Sokoban Solver Statistics - Festival - Sasquatch IIDate: 2024-10-09 |
|||||||||||||
Sasquatch II | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 72200 | 12542 | 1447 | 44 of 50 | 30 | 3 | 5 | Total | 6949 | 1225 | 7582 | 10066 | |
Sokoban Solver Statistics - Festival 3.1 10 minutes - Sasquatch II | |||||||||||||
Sasquatch II | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 218 | 47 | ✓ | ✓ | 10 | 11 | 40 | 5 | 31 | 41 | |||
2 | 363 | 98 | 1 | ✓ | ✓ | 10 | 11 | 46 | 5 | 70 | 82 | ||
3 | 473 | 109 | ✓ | ✓ | 17 | 11 | 66 | 6 | 55 | 97 | |||
4 | 783 | 184 | 5 | ✓ | ✓ | 16 | 13 | 76 | 9 | 126 | 146 | ||
5 | 517 | 89 | 1 | ✓ | ✓ | 12 | 12 | 54 | 8 | 55 | 63 | ||
6 | 1374 | 297 | 1 | ✓ | ✓ | 19 | 17 | 111 | 15 | 185 | 211 | ||
7 | 1071 | 313 | 2 | ✓ | ✓ | 18 | 13 | 95 | 10 | 127 | 279 | ||
8 | 1105 | 215 | ✓ | ✓ | 16 | 13 | 87 | 12 | 135 | 167 | |||
9 | 5002 | 1280 | 13 | ✓ | 29 | 17 | 209 | 23 | 546 | 1112 | |||
10 | 1329 | 141 | 4 | ✓ | ✓ | 20 | 18 | 139 | 15 | 85 | 95 | ||
11 | 811 | 193 | 4 | ✓ | ✓ | 20 | 14 | 109 | 14 | 91 | 111 | ||
12 | 234 | 46 | 1 | ✓ | ✓ | 11 | 11 | 55 | 16 | 16 | 16 | ||
13 | 1048 | 210 | 7 | ✓ | ✓ | 17 | 17 | 113 | 16 | 88 | 114 | ||
14 | 327 | 82 | 1 | ✓ | ✓ | 14 | 13 | 65 | 10 | 32 | 56 | ||
15 | 1754 | 392 | 16 | ✓ | ✓ | 27 | 18 | 184 | 28 | 152 | 170 | ||
16 | 647 | 68 | 9 | ✓ | 13 | 13 | 121 | 40 | 40 | 40 | |||
17 | 10309 | 842 | 247 | ✓ |
✓
Festival
| 29 | 17 | 405 | 162 | 162 | 196 | ||
18 | ✕ | ✓ | 25 | 17 | 255 | 48 | 472 | 556 | |||||
19 | 788 | 194 | ✓ | ✓ | 19 | 15 | 89 | 9 | 164 | 184 | |||
Sasquatch II | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 2364 | 408 | 1 | ✓ | 19 | 15 | 123 | 19 | 298 | 332 | |||
21 | 1085 | 300 | 6 | ✓ | 19 | 15 | 131 | 28 | 144 | 162 | |||
22 | 3617 | 541 | 229 | ✓ | 21 | 18 | 177 | 32 | 281 | 325 | |||
23 | 1931 | 145 | ✓ | ✓ | 30 | 17 | 250 | 12 | 49 | 113 | |||
24 | 1932 | 218 | 10 | ✓ | ✓ | 25 | 17 | 121 | 14 | 110 | 134 | ||
25 | 3748 | 332 | 198 | ✓ | 23 | 18 | 202 | 50 | 106 | 122 | |||
26 | 994 | 268 | 1 | ✓ | ✓ | 17 | 13 | 99 | 14 | 174 | 198 | ||
27 | 1205 | 170 | 1 | ✓ | ✓ | 16 | 16 | 132 | 16 | 56 | 72 | ||
28 | ✕ | ✓ | 28 | 17 | 203 | 25 | 338 | 474 | |||||
29 | ✕ | ✓ | 27 | 16 | 188 | 28 | 84 | 114 | |||||
30 | 846 | 182 | ✓ | ✓ | 19 | 11 | 91 | 7 | 152 | 174 | |||
31 | 861 | 153 | ✓ | ✓ | 18 | 15 | 97 | 6 | 95 | 125 | |||
32 | 317 | 48 | 1 | ✓ | ✓ | 13 | 13 | 69 | 17 | 18 | 18 | ||
33 | 866 | 272 | ✓ | 24 | 15 | 100 | 13 | 154 | 258 | ||||
34 | 118 | 36 | 1 | ✓ | ✓ | 13 | 7 | 39 | 8 | 10 | 22 | ||
35 | 1200 | 246 | ✓ | ✓ | 15 | 15 | 105 | 16 | 120 | 120 | |||
36 | 1454 | 178 | 47 | ✓ | 17 | 17 | 182 | 48 | 60 | 68 | |||
37 | 2616 | 522 | 506 | ✓ |
✓
Festival
| 29 | 17 | 225 | 34 | 228 | 304 | ||
38 | 4647 | 792 | 6 | ✓ | 27 | 15 | 207 | 32 | 460 | 464 | |||
39 | 963 | 124 | ✓ | ✓ | 19 | 9 | 93 | 24 | 48 | 54 | |||
Sasquatch II | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 3583 | 736 | 78 | ✓ | 30 | 18 | 298 | 52 | 342 | 346 | |||
41 | 631 | 128 | 2 | ✓ | ✓ | 13 | 11 | 91 | 29 | 28 | 38 | ||
42 | 2835 | 407 | 1 | ✓ | ✓ | 23 | 16 | 148 | 13 | 333 | 371 | ||
43 | 2292 | 513 | 6 | ✓ | 30 | 15 | 163 | 21 | 209 | 363 | |||
44 | 865 | 270 | 9 | ✓ | ✓ | 17 | 14 | 103 | 17 | 60 | 88 | ||
45 | 1042 | 345 | 2 | ✓ | ✓ | 22 | 13 | 96 | 10 | 187 | 273 | ||
46 | ✕ |
✓
Sokolution
| 30 | 18 | 191 | 19 | 407 | 535 | |||||
47 | 1429 | 308 | 28 | ✓ | 17 | 17 | 121 | 24 | 52 | 114 | |||
48 | 606 | 100 | 2 | ✓ | ✓ | 17 | 17 | 105 | 24 | 36 | 40 | ||
49 | ✕ | ✓ | 23 | 18 | 149 | 28 | 197 | 309 | |||||
50 | ✕ | ✓ | 29 | 17 | 331 | 94 | 114 | 200 | |||||
Sasquatch II | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 72200 | 12542 | 1447 | 44 of 50 | 30 | 3 | 5 | Total | 6949 | 1225 | 7582 | 10066 |
Solver | Festival |
Version | 3.1 |
Author | Yaron Shoham |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Festival 3.1 10 minutes